Coors BeersAttleborough Liberal Club CIUWe sell a Fine selection of beers and largers

Bull Street,  Attleborough, Nuneaton, Warwickshire, CV11 4JX

HOME [ Entertainment ] [ Members News ] [ Hire our Room ] [ About Us ] [ The Committee ] [ Special Events ] [ CIU ] [ Beers - Lagers][Fishing News]

 

Sunday 11th May 2008

Winning Numbers   1 - 8

 

1 Winners receive £87.00 each

 

Also Open the Box Information

Open the Box upto £1000+ with Many keys

 

 

Date   Numbers   Winners Total Pay Out Pay Out Snowball Snowball Total
11 May 2008   01 -08   1 £87.00 £87.00 Each Not Won 8
04 May 2008   24 -31   1 £81.75 £81.75 Each Not Won 7
27 April 2008   12 - 22   4 £79.50 £19.88 Each Not Won 6
20 April 2008   17 - 22   5 £88.50 £17.70 Each Not Won 5
13 April 2008   17 - 20   4 £85.50 £21.38 Each Not Won 4
06 April 2008   20 - 25   3 £84.00 £28.00 Each Not Won 3
30 March 2008   2 - 35   2 £85.50 £42.75 Each Not Won 2
23 March 2008   19 - 31   2 £87.00 £43.50 Each Not Won 1
16 March 2008   22 - 23   2 £77.26 £38.63 Each won £53 / 2 = £26.50
9 March 2008   5 - 15   3 £79.50 £26.50 Each Not won £52
2 March 2008   18 - 32   3 £81.75 £27.25 Each Not won £51
24 Feb 2008   12 - 34   2 £82.50 £41.25 Each Not won £50
17 Feb 2008   4 - 27   2 £81.00 £40.50 Each Not won £49
10 Feb 2008   5 - 17   4   £27.50 Each Not won £48
3 Feb 2008   4 - 21   7   £13.38 Each Not won £47
27 Jan 2008   23 - 28   1   £72.00 Each Not won £46
20 Jan 2008   4 - 23   3   £24.00 Each Not won £45
13 Jan 2008   22 - 27   2   £37.50 Each Not won £44
6 Jan 2008   3 - 17   6   £12.25 Each Not won £43

View TOTE HISTORY For 2007 <<Click Here


Please Report any Errors As This is For Information Only